From small brands to enterprise retailers, Fitment IQ has a plan that fits. Start your free trial today and see why thousands of auto parts stores trust us.
*COMING SOON* For Basic, Shopify & Advanced Plans
USD
per month
For Basic, Shopify & Advanced Plans
USD
per month
For Shopify Plus
USD
per month
Choose the perfect plan for your store's needs
| Inline 6 | Small Block | Big Block | |
|---|---|---|---|
| Get started | Get started | Get started | Get started |
| Catalog | |||
| Products with fitment data | 10,000 | 25,000 | Unlimited |
| Vehicle database | US + Canada | Global | Global + Custom |
| PDM integration | Included | Multiple | Unlimited |
| Bulk import/export | Included | Included | Included |
| Features | |||
| YMME selector | Advanced | Customizable | Fully Custom |
| Smart search filtering | Included | Included | Included |
| Fitment badges | Included | Included | Included |
| Universal parts support | Included | Included | Included |
| Analytics | |||
| Search analytics | Included | Included | Included |
| Conversion tracking | Included | Included | Included |
| Vehicle insights | Included | Advanced | Custom Reports |
| Support | |||
| Email support | Included | Included | Included |
| Priority support | Included | Included | 24/7 |
| Onboarding assistance | Included | Dedicated | White Glove |
Fitment IQ transformed our online store. We went from 15% return rate to under 2% in just three months. The ROI is incredible.
Sarah Johnson
Owner, Elite Auto Parts